
For copper determination by the bicinchoninate method.
EPA compliant for wastewater reporting - Hach Method 8506.
Range: up to 5.00 mg/L Cu. Sample Size: 10 mL
Pack of 100 powder pillows.
> To confirm accurate results, see appropriate standard solutions on the Consumables tab.
| EPA compliant | Yes |
| Instrument | All except DR/3000, DR/2000, DR/850, DR/820 |
| Method | 8506 |
| Method Name | Bichinchoninate |
| Number of tests | 100 |
| Parameter | Copper |
| Platform | Powder Pillows |
| Quantity | 100 /pk |
| Range | 0.04 - 5.00 mg/L Cu |
Subscribe our newsletter gor get notification about new updates, etc.