For free chlorine determination by the DPD method. USEPA accepted for reporting drinking water analysis using Hach Method 8021.
Ranges: LR: up to 2.00 mg/L; MR: 0.05-4.00 mg/L; HR: 0.1-10.0 mg/L.
Sample Sizes: LR: 25 mL; MR: 10 mL; HR: 5 mL.
Pack of 100 powder pillows.
Boric Acid free!
*This product has not been evaluated to test for chlorine and chloramines in medical applications in the United States.
Description | DPD Free Chlorine Reagent Powder Pillows, 25 mL |
EPA compliant | Yes |
Footnote | *Generally, the DR 5000 performs the same methods as the DR/4000. The DR 2800 performs the same methods as the DR 2700, DR/2500, and DR/2400. Some exceptions do exist. |
Instrument | All |
Method | 8021 |
Method Name | DPD |
Method Number 2 | 10069 |
Method Number 3 | 10245 |
Number of tests | 100 |
Parameter | Chlorine, Free |
Platform | Powder Pillows |
Range | 0.1 - 10.0 mg/L Cl2 |
Range 2 | 0.05 - 4.00 mg/L Cl2 |
Sample size | 25 mL |
Storage Conditions | 10 - 25 °C |
Subscribe our newsletter gor get notification about new updates, etc.