The DR3900 is a benchtop visible spectrum (320 - 1100 nm), split beam spectrophotometer with over 220 pre-programmed methods optimized for laboratory water analysis. With your daily routine of water analysis in mind, the DR3900 spectrophotometer is optimized for safe processes and accurate results.
The DR3900 is designed to deliver accurate results quickly with Hach's innovative TNTplus® and LCK reagents for fast preparation and easy execution. In fact, it automatically recognizes our Hach reagents, so there is no need to enter method numbers.
Guided Procedures
The DR3900 simplifies water analysis by with step-by-step guides which take users through testing procedures. This helps ensure consistent and accurate results.
RFID Technology
Featuring state-of-the-art Radio Frequency Identification (RFID) technology* allows for hands-free calibration updates, as it automatically recognizes the lot, expiration and calibration curves associated with each Hach chemistry sample. It also allows for traceability for each measurement.
Claros Enabled
This instrument connects to Claros™, Hach’s innovative Water Intelligence System, enabling you to seamlessly connect and manage instruments, data, and process – anywhere, anytime. The result is greater confidence in your data and improved efficiency in your operations.
Other Key Features
• Optimized for safe processes and accurate results.
• Large color touchscreen display allows easy setup and navigation.
• RFID technology eliminates sample mix-ups and provides better sample traceability.
• Built with 1 ethernet and 3 USB ports, so easily connects to your computer.
• Over 35 tests available including EPA compliant parameters such as ammonia, COD, chlorine and more.
Beam Height | 10 |
Data Logger | 2000 measured values (Result, Date, Time, Sample ID, User ID) |
Dimensions (H x W x D) | 151 mm x 350 mm x 255 mm |
Display | 7" TFT |
Display Resolution | WVGA (800 pix x 480 pix) |
Display Size | 7 inch (17.8 cm) |
Display Type | Colored touch-screen |
Enclosure Rating | IP30 |
Interfaces |
USB type A (2) USB type B Ethernet RFID module |
Light Source | Gas-filled Tungsten (visible) |
Manual Languages |
English French (CDN) Spanish (SA) Portuguese (BR) Chinese Japanese Korean |
Max. operating humidity | 80 |
Max. Storage Humidity | 80 |
Operating Conditions | 10 - 40 °C |
Operating Mode | Transmittance (%), Absorbance and Concentration, Scanning |
Optical System | Reference beam, spectral |
Photometric Accuracy | 5 mAbs @ 0.0 - 0.5 Abs |
Photometric Accuracy 2 | 1 % at 0.50 - 2.0 Abs |
Photometric Linearity | < 0.5 % - 2 Abs |
Photometric Linearity 2 | ≤ 0.01 % at >2 Abs with neutral glass at 546 nm |
Photometric Measuring Range | ± 3.0 Abs (wavelength range 340 - 900 nm) |
Power Requirements | With external power supply |
Power Requirements (Hz) | 50/60 Hz |
Power Requirements (Voltage) | 110 - 240 VAC |
Power Supply | Benchtop Power Supply |
Preprogrammed Methods | > 240 |
Sample Cell Compatibility | Rectangular: 10, 50 mm, 1 inch; round: 13 mm, 16 mm, 1 inch |
Scanning Speed | > 8 nm/S (in steps of 1 nm) |
Source Lamp | Gas-filled Tungsten (visible) |
Specific Technology | RFID for easy method update, sample ID and Certificate of Analysis |
Spectral Bandwidth | 5 nm |
Standard accessories | None |
Storage Conditions | -30 - 60 °C |
Stray Light | < 0.1 % T at 340 nm with NaNO2 |
User Interface Languages | Bulgarian, Chinese, Croatian, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese - Brasilian, Potuguese, Russian, Serbian, Slovakian, Slowenian, Spanish, Swedish, Turkish |
User Programs | 100 |
Warranty | 12 months |
Wavelength Accuracy | ± 1.5 nm (wavelength range 340 - 900 nm) |
Wavelength Calibration | Automatic |
Wavelength Range | 320 - 1100 nm |
Wavelength Reproducibility | ± 0.1 |
Wavelength Resolution | 1 |
Wavelength Selection | Automatic, based on method selection |
Weight | 4.2 kg |
What's included? | Includes: Spectrophotometer DR3900, adapter A for 1 in. round and 1 cm square cells, matched pair of 1 in. square glass sample cells, light shield, dust cover, printed basic user manual and benchtop power supply with 115 and 230V power cords. |
Subscribe our newsletter gor get notification about new updates, etc.